The Numbers
Flyer
Download a copy of the Royal Turbine Duke flyer here.
Specifications
| Royal Turbine Duke | |
| Engine model | P&W PT6A-35 |
| TBO | 3,600 hrs |
| Passenger Seats | 6 |
| Length | 33' 10" |
| Height | 12' 4" |
| Wingspan | 39' 9" |
| Max Take-Off Weight | 7,050 lbs |
| Standard Empty Weight | 4,650 lbs |
| Max Useful Load | 2,400 lbs |
| Max Useable Fuel | 260 gal |
| Payload @ Max Fuel | 750 lbs |
| Certified Ceiling | 28,000 ft |
| Take-Off Runway | 1,000 ft |
| Landing Runway | 900 ft |
| Max Climb Rate | 4,000 ft/min |
| Time to Climb (25,000 ft) | 9 min |
| High Speed Cruise (29,000 ft) | 290+ kts |
| Fuel Flow | 66 gph |
| Max VFR Range (no wind) | 1,100+ nm |
Note: All specifications are based on preliminary flight test data and are subject to change without notice.