The Numbers
Flyer
TurbineAir Flyer (pdf)
Specifications
| TurbineAir Bonanza | |
| Engine model | P&W PT6A-21 |
| Horsepower | 500hp |
| TBO | 3,600 hrs |
| Passenger Seats | 6 |
| Length | 29' 3" |
| Height | 8' 5" |
| Wing Span | 37' 10" |
| Wing Area | 188.1 sq ft |
| Max Ramp Weight | 4,068 lbs |
| Max Take-Off Weight | 4,050 lbs |
| Standard Empty Weight | 2,800 lbs |
| Max Useful Load | 1,250 lbs |
| Max Useable Fuel | 112 gal (750 lbs) |
| Payload @ Max Fuel | 500 lbs |
| Certified Ceiling | 25,000 ft |
| Take-Off Runway | 700 ft |
| Landing Runway | 700 ft |
| Max Climb Rate | 2,500 ft/min |
| Time to Climb (25,000 ft) | 15 min |
| High Speed Cruise (25,000 ft) | 250 kts |
| Fuel Flow | 29 gph (194 pph) |
| Long Range Cruise (25,000 ft) | 225 ktas |
| Fuel Flow | 25 gph (168 pph) |
| Max VFR Range | 950 nm |
| High Speed Cruise (18,000 ft) | 225 kts |
| Fuel Flow | 31 gph (207 pph) |
Note: All specifications are based on preliminary flight test data and are subject to change without notice.