The Numbers
More Data
The STC paperwork consisted of over 200 pages of drawings and text and took three years to compile. Laid end-to-end, it would take a Royal Turbine Duke less than a few seconds to traverse.
Comparison
| Royal Turbine Duke | Standard Duke | TBM-700 | |
| Engine model | P&W PT6A-35 | Lycoming TSIO-541 | P&W PT6A-64 |
| TBO | 3,600 hrs | 1,400 hrs | 3,600 hrs |
| Passenger Seats | 6 | 6 | 6 |
| Length | 33' 10" | 33' 10" | 34' 3" |
| Height | 12' 4" | 12' 4" | 13' 9" |
| Wingspan | 39' 9" | 39' 9" | 41' 3" |
| Max Take-Off Weight | 7,050 lbs | 7,000 lbs | 6,579 lbs |
| Standard Empty Weight | 4,650 lbs | 5,000 lbs | 4,100 lbs |
| Max Useful Load | 2,400 lbs | 2,000 lbs | 2,514 lbs |
| Max Useable Fuel | 260 gal | 232 gal | 282 gal |
| Payload @ Max Fuel | 750 lbs | 608 lbs | 764 lbs |
| Certified Ceiling | 28,000 ft | 30,000 ft | 30,000 ft |
| Take-Off Runway | 1,000 ft | 2,660 ft | 2,034 ft |
| Landing Runway | 900 ft | 3,000 ft | 2,034 ft |
| Max Climb Rate | 4,000 ft/min | 1,550 ft/min | 1,875 ft/min |
| Time to Climb (25,000 ft) | 9 min | 25 min | 15 min |
| High Speed Cruise (29,000 ft) | 290+ kts | 240 kts | 280 kts |
| Fuel Flow | 66 gph | 56 gph | 60 gph |
| Max VFR Range (no wind) | 1,100 nm | 1,100 nm | 1,330 nm |
Note: All specifications are based on preliminary flight test data and are subject to change without notice.